Description
Key features
- Very Vanilla
- 11 fl oz Carton
- Retail. 190 Calories Per Carton.
Overview
Boost® Advanced Nutritional Shake provides nutritional support to fuel an active lifestyle and provide nutritional support during peoples' GLP-1 weight loss journeys. It provides 35g of high-quality protein to preserve muscle during weight loss, 4g prebiotic fiber to support a healthy gut microbiome, and 8 essential B-vitamins to help convert food into fuel.
Specifications
| Brand | Nestle |
|---|---|
| Manufacturer REF | 41679963678 |
| HCPCS | B4150 |
| Form | Ready-to-drink liquid |
| Serving size | 1 bottle (325 mL) |
| Calories per serving | 190 |
| Protein per serving | 35 g |
| Fat per serving | 3 g |
| Carbohydrate per serving | 8 g |
| Fiber per serving | 4 g |
| Route | Oral |
| Dietary | Gluten-free, Kosher |
| Allergens | Contains Milk |
Available options
| Pack | SKU |
|---|---|
| Each | NEST-41679963678-EA |
| Pack of 4 | NEST-41679963678-PK4 |
| Case of 12 | NEST-41679963678-CA12 |
Always follow the manufacturer's instructions for use. Product images are representative; packaging may vary.
Pairs well with
More like this











